Tutorial
* Announcement
* Program
* Grant Application
* Challenges
Main Meeting
* Announcement
* Program
Accreditation

Chairs: Maria Grazia Daidone (EU) & Tracy Lively (US)
| 13:30 - 13:55 | TCGA-Success Story in Ovarian Cancer | P. Spellman (US) |
| 13:55 - 14:20 | International Cancer Genome Consortium: a promising story in pancreatic cancer | A. Scarpa (IT) |
| 14:20 - 15:05 | Debate on Strategies for Data Release: Rapid Public Release vs. Controlled Access: - Access to Clinical Trials Data - the NSABP Experience - The METABRIC (Molecular Taxonomy of Breast Cancer Consortium) project - Generating a large genomics dataset |
L. Wickerham (US) & C. Caldas (UK) |
| 15:05 - 15:30 | miRNA and Lung Cancer: Early Detection in High-Risk Subjects | G. Sozzi (IT) |
| 16:00 - 16:25 | Driving Discovery Through Data Integration and Analysis | J. Quackenbush (US) |
| 16:25 - 16:50 | Meta-Analysis of Genomic Datasets for Robust Signature Discovery and Disease Characterization | L. Wessels (NL) |
| 16:50 - 17:30 | Debate on Access to Tissue Specimens from Clinical Trials: When is the Preliminary Data Strong Enough to Invest Highly Annotated Samples? | I. Lubensky (US) & J. Hall (BE) |
| 17:30 - 17:45 | Selected abstract for oral presentation (Abs. #24): Somatic allelic selection in the tumor as an indicator of cancer relevance: insights from statistical mining of the Cancer Genome Atlas data |
T. LaFramboise (US) |
| 17:45 - 18:00 | Selected abstract for oral presentation (Abs. #29): Development of a genomic-clinical classifier model for predicting clinical recurrence in patients with localized prostate cancer |
E. Davicioni (CA) |
18:00 - 20:30 POSTERS VIEWING SESSION with Walking Dinner (Grand Hall 1, Level-2)
Chairs: Nadia Harbeck (EU) & Barbara Conley (US)
| 08:00 - 08:25 | microRNAs as Prognostic and Predictive Markers in Breast Cancer | J. Martens (NL) |
| 08:25 - 08:50 | Potential Clinical Applications of Whole Genome Profiling | A. Prat (ES) |
| 08:50 - 09:15 | Omics-based tests: What is the Evidence and How to present it | J. Bogaerts (BE) |
| 09:15 - 09:40 | Requirements for Prospective Use of Omics-based tests in NCI-Sponsored Trials | L. McShane (US) |
| 09:45 - 10:00 | Selected abstract for oral presentation (Abs. #54): A genomic-based signature of response to chemotherapy in ovarian cancer fails to predict clinical outcome in two independent cohorts. |
W. Barry (US) |
| 10:30 - 10:55 | Functional Activity Versus Clinical Predictivity | L. Shankar (US) |
| 10:55 - 11:20 | Promising Imaging Techniques for Prognosis and Prediction in Cancer | S. Stroobants (BE) |
| 11:20 - 11:45 | Integration of Metabolic Imaging (PET CT) into Clinical Trials | W. Weber (DE) |
| 11:45 - 12:10 | Translating Molecular Imaging Agents into Phase 3 Trials | P. Jacobs (US) |
| 12:15 - 12:30 | Selected abstract for oral presentation (Abs. #93): The co-development of a folate receptor molecular diagnostic imaging agent (99mTc-EC20 ) and folate receptor targeted drug conjugate (EC145) in the treatment of ovarian cancer patients. |
S. Ghamande (US) |
Chairs: Jean-Yves Blay (EU) & Magdalena Thurin (US)
| 13:30 - 13:55 | Adapting Treatment in Metastatic and Adjuvant Phases to the Nature of Mutation: The Example of GIST | M. Debiec-Rychter (BE) |
| 13:55 - 14:20 | IDH1/IDH2 Mutations Predict Survival in Glioma and AML | M. Hegi (CH) |
| 14:20 - 14:45 | MDM2 inhibitors to reactivate p53 in Human Cancer | L. Vassilev (US) |
| 14:45 - 15:10 | Cancer Stem Cells | W. Matsui (US) |
| 15:15 - 15:30 | Selected abstract for oral presentation (Abs. #16): Identification of JAK2/STAT3 as a novel therapeutic target in Kras mutant colorectal cancer models |
M. Kalimutho (UK) |
| 16:00 - 16:25 | FLT3 is a Stratification Factor for Targeted Therapy Treatments in Adult and Pediatric AML-Phase III Trials | S. Meshinchi (US) |
| 16:25 - 16:50 | Predictive and Pharmacodynamic Markers of Susceptibility for Targeting IGF1R Receptor | F. Hirsch (US) |
| 16:50 - 17:15 | Various Molecular Forms of ALK Predict Sensitivity to Targeted Therapy in Hematological and Solid Tumors | M. Wasik (US) |
| 17:15 - 17:40 | Predictive and Pharmacodynamic Markers of PI3K pathway Inhibitors: focus on PI3K, Akt and mTOR inhibitors | J. Tabernero (ES) |
| 17:45 - 18:00 | Selected abstract for oral presentation (Abs. #75.): An unbiased shRNA based lentiviral screen identifies tyrosine kinases that are important for survival and radioresistance in Head and Neck Squamous Cell Carcinoma |
E-J. Van Limbergen (BE) |
Chairs: Dean Fennell (EU) & Francisco Esteva (US)
| 08:00 - 08:25 | Using Genomic Landscapes to Map Biomarkers of Drug Sensitivity | U. McDermott (UK) |
| 08:25 - 08:50 | Cancer Genomics-based Mouse Models to Identify Novel Mechanisms of Drug Resistance | R. DePinho (US) |
| 08:50 - 09:15 | Epigenetics and Drug Resistance | S. Sharma (US) |
| 09:15 - 09:40 | Redundant Survival Pathways and HER2 Therapy Resistance |
F. Esteva (US) |
| 09:45 - 10:00 | Selected abstract for oral presentation (Abs. #85): Activation of ERBB2 signaling causes resistance to the EGFR-directed therapeutic antibody cetuximab |
K. Yonesaka (JP) |
| 10:30 - 10:55 | Resistance to Tyrosine Kinase Inhibitors in Chronic Myeloid Leukemia (CML) | T. Lion (AT) |
| 10:55 - 11:20 | Overcoming Drug Resistance in Melanoma | J. Sosman (US) |
| 11:20 - 11:45 | Biomarkers for Targeted Therapy Selection in Non-Small Cell Lung Cancer (NSCLC) | L. Paz-Ares (ES) |
| 11:45 - 12:10 | KRAS Mutations in Colorectal Cancer (CRC): Lessons Learned and Future Progress | G. Eckhardt (US) |
| 12:15 - 12:30 | Selected abstract for oral presentation (Abs. #50): Initial experience with the EANM accreditation procedure of FDG PET/CT devices |
R. Boellaard (NL) |
[ ADJOURN ]
EORTC is partially supported by the Belgian National Lottery and by the Belgian Federal Science Policy Office