|
EORTC AISBL / IVZW |
accrual | ||
| EORTC Boron Neutron Capture Therapy Group (closed group) | ||
| 11001 | 10B-uptake in different tumours using the boron compounds BSH and BPA. | 27 |
| EORTC Brain Tumor Group | ||
| 22042 26042 | Adjuvant postoperative high-dose radiotherapy for atypical and malignant meningioma : a Phase II and observation study | 77 |
| 26053 22054 | Phase III trial on concurrent and adjuvant temozolomide chemotherapy in non-1p/19q deleted anaplastic glioma. The CATNON intergroup trial. | 748 |
| 26062 22061 | A randomized phase III study of Temozolomide and short-course radiation versus short-course radiation alone in the treatment of newly diagnosed glioblastoma multiforme in elderly patients | 560 |
| 26071 22072 | Cilengitide in subjects with newly diagnosed glioblastoma and methylated MGMT promoter gene- a multicenter, open-label, controlled Phase III study, testing cilengitide in combination with standard treatment (temozolomide with concomitant radiation therapy, followed by temozolomide maintenance therapy) versus standard treatment alone (CENTRIC) | 504 |
| 26082 22081 | Radiation therapy and concurrent plus adjuvant Temsirolimus (CCI-779) versus chemo-irradiation with temozolomide in newly diagnosed glioblastoma without methylation of the MGMT gene promoter - a randomized multicenter, open-label, Phase II study. | 108 |
| 26083 | Randomized phase II of Lomustine versus lomustine-dasatinib in patients with recurrent Glioblastoma | 108 |
| EORTC Breast Cancer Group | ||
| 10031 IBCSG 24-02 | A Phase III Trial Evaluating the Role of Ovarian Function Suppression and the Role of Exemestane as Adjuvant Therapies for Premenopausal Women with Endocrine Responsive Breast Cancer tamoxifen versus ovarian function suppression + tamoxifen versus ovarian function suppression + exemestane (SOFT). | 3000 |
| 10041 MINDACT | MINDACT (Microarray In Node-negative and 1 to 3 positive lymph node Disease may Avoid Chemo Therapy): A prospective, randomized study comparing the 70-gene signature with the common clinicpathological criteria in selecting patients for adjuvant chemotherapy in breast cancer with 0 to 3 positive nodes" | 6000 |
| 10054 LAPATAX | A phase I-II study of Lapatinib and Docetaxel as neoadjuvant treatment for locally advanced breast cancer. | 114 |
| 10071 | A randomised, multi-centre, open-label, phase III study of adjuvant lapatinib, trastuzumab, their sequence and their combination in patients with HER2/ErbB2 positive primary breast cancer | 8000 |
| 10981 22023 | After Mapping of the Axilla:Radiotherapy Or Surgery
AMAROS | 3485 |
| 22051 10052 | Selective Use of Postoperative Radiotherapy AftEr MastectOmy (SUPREMO) | 3700 |
| 22085 10083 | A randomized phase III study of radiation doses and fractionation schedules for ductal carcinoma in situ (DCIS) of the breast. | 610 |
| EORTC Children's Leukemia Group | ||
| 58051 Interfant | International collaborative treatment protocol for infants under one year with acute lymphoblastic or biphenotypic leukemia | 445 |
| EORTC Cutaneous Lymphoma Task Force | ||
| 21081 | A phase III study of Ienalidomide maintenance after debulking with gemcitabine or liposomal doxorubicin +/- radiotherapy in patients with advanced cutaneous T-cell lymphoma not previously treated with intravenous chemotherapy | 100 |
| EORTC Gastrointestinal Tract Cancer Group | ||
| 40054 22062 | Preoperative chemoradiotherapy and postoperative chemotherapy with capecitabine and oxaplatin vs.capecitabine alone in locally advanced rectal cancer (PETACC-6). | 1090 |
| EORTC Genito-Urinary Tract Cancer Group | ||
| 22043 30041 | Post-operative external radiotherapy combined with concomitant and adjuvant hormonal treatment versus post-operative external radiotherapy alone in pathological stage pT3a-b R0-1/pT2R1 N0M0, Gleason score 5-10 prostatic carcinoma. A phase III study. | 600 |
| 30061 | Phase I study of cisplatin, gemcitabine (+ paclitaxel) and lapatinib as first line treatment in advanced/metastatic urothelial cancer | |
| 30072 SORCE | A Phase III Randomised Double-blind Study Comparing Sorafenib With Placebo In Patients With Resected Primary Renal Cell Carcinoma at High or Intermediate Risk of Relapse | 1656 |
| 30073 SURTIME | Randomized Phase III trial comparing immediate versus deferred nephrectomy in patients with synchronous metastatic renal cell carcinoma. | 458 |
| EORTC Gynecological Cancer Group | ||
| 55994 | Randomized phase III study of neoadjuvant chemotherapy followed by surgery vs.
concomitant radiotherapy and chemotherapy in
FIGO Ib2, IIa > 4 cm or IIb cervical cancer. | 686 |
| EORTC Leukemia Group | ||
| 06031 AML-19 | Gemtuzumab ozogamicin (GO) monotherapy versus standard supportive care for previously untreated AML in elderly patients who are not eligible for intensive chemotherapy : a randomized phase II/III trial (AML-19) of the EORTC-LG and GIMEMA-ALWP. | 260 |
| 06061 AML-14A | Clofarabine in combination with a standard remissioninduction regimen (AraC and idarubicin) in patients 18-60 years old with previously untreated intermediate and bad risk acute myelogenous leukemia (AML) or high risk myelodysplasia (MDS) : a phase I-II study of the EORTC-LG and GIMEMA (AML-14A trial) | 120 |
| 06071 RATIFY | A phase III randomized, Double-blind study of induction (Daunorubicin/Cytarabine) and consolidation (high-dose Cytarabine) chemotherapy + Midostaurin (PKC 412) (IND # TBD) or Placebo in newly diagnosed patients <60 years of age with FLT3 mutated acute myeloid leukemia (AML) | 580 |
| EORTC Lung Cancer Group | ||
| 08072 22074 | Concurrent once-daily versus twice-daily radiotherapy : A 2-arm randomised controlled trial of concurrent chemo-radiotherapy comparing twice-daily and once-daily radiotherapy schedules in patients with limited stage small cell lung cancer (SCLC) and good performance status (CONVERT). | 532 |
| EORTC Lymphoma Group | ||
| 20051 H10 | The H10 EORTC/GELA/IIL randomized Intergroup trial on early FDG-PET scan guided treatment adaptation versus standard combined modality treatment in patients with supradiaphragmatic stage I/II Hodgkin's lymphoma. | 1576 |
| EORTC Melanoma Group | ||
| 18021 | Intravenous versus intra-arterial fotemustine chemotherapy in patients with liver metastases from uveal melanoma : a randomized phase III study of the EORTC Melanoma Group. | 262 |
| 18071 | Adjuvant immunotherapy with anti-CTLA-4 monoclonal antibody (ipilimumab) versus placebo after complete resection of high-risk Stage III melanoma : A randomized, double-blind Phase 3 trial of the EORTC Melanoma Group. | 950 |
| EORTC Radiation Oncology Group | ||
| 08072 22074 | Concurrent once-daily versus twice-daily radiotherapy : A 2-arm randomised controlled trial of concurrent chemo-radiotherapy comparing twice-daily and once-daily radiotherapy schedules in patients with limited stage small cell lung cancer (SCLC) and good performance status (CONVERT). | 532 |
| 10981 22023 | After Mapping of the Axilla:Radiotherapy Or Surgery
AMAROS | 3485 |
| 22042 26042 | Adjuvant postoperative high-dose radiotherapy for atypical and malignant meningioma : a Phase II and observation study | 77 |
| 22043 30041 | Post-operative external radiotherapy combined with concomitant and adjuvant hormonal treatment versus post-operative external radiotherapy alone in pathological stage pT3a-b R0-1/pT2R1 N0M0, Gleason score 5-10 prostatic carcinoma. A phase III study. | 600 |
| 22051 10052 | Selective Use of Postoperative Radiotherapy AftEr MastectOmy (SUPREMO) | 3700 |
| 22085 10083 | A randomized phase III study of radiation doses and fractionation schedules for ductal carcinoma in situ (DCIS) of the breast. | 610 |
| 26053 22054 | Phase III trial on concurrent and adjuvant temozolomide chemotherapy in non-1p/19q deleted anaplastic glioma. The CATNON intergroup trial. | 748 |
| 26062 22061 | A randomized phase III study of Temozolomide and short-course radiation versus short-course radiation alone in the treatment of newly diagnosed glioblastoma multiforme in elderly patients | 560 |
| 26071 22072 | Cilengitide in subjects with newly diagnosed glioblastoma and methylated MGMT promoter gene- a multicenter, open-label, controlled Phase III study, testing cilengitide in combination with standard treatment (temozolomide with concomitant radiation therapy, followed by temozolomide maintenance therapy) versus standard treatment alone (CENTRIC) | 504 |
| 26082 22081 | Radiation therapy and concurrent plus adjuvant Temsirolimus (CCI-779) versus chemo-irradiation with temozolomide in newly diagnosed glioblastoma without methylation of the MGMT gene promoter - a randomized multicenter, open-label, Phase II study. | 108 |
| 40054 22062 | Preoperative chemoradiotherapy and postoperative chemotherapy with capecitabine and oxaplatin vs.capecitabine alone in locally advanced rectal cancer (PETACC-6). | 1090 |
| EORTC Soft Tissue and Bone Sarcoma Group | ||
| 62063 | A phase III randomized study evaluating surgery of residual disease in patients with metastatic gastro-intestinal stromal tumor responding to Imatinib mesylate. | 350 |
30 studies
02/09/2010 16:51:13