| Trial Status | Recruiting |
| Dates | Date of activation: |
| Data management at EORTC | Full |
| Phase | 2 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | EORTC Groups: 80 - All Groups: 80 |
| Number of steps | 1 |
| Drug | Cyclophosphamide Pertuzumab Trastuzumab Trastuzumab emtansine |
| Study Staff | Hans P.M.W. Wildiers (Study Coordinator) - U.Z. Leuven - Campus Gasthuisberg, Leuven Jan Bogaerts (Statistician) - EORTC Headquarters, Brussels Roel Goossens (Data Manager) - EORTC Headquarters, Brussels Athanasios Pallis (Coordinating Physician) - EORTC Headquarters, Brussels Nicolas Dif (Project Manager) - EORTC Headquarters, Brussels, nicolas.dif( at )eortc.be, +32 27741043 |
| Type of cancer | Breast |
| Participating Groups | EORTC Cancer in Elderly Task Force(Coordinating Group) EORTC Breast Cancer Group |
| Centers authorized by EORTC | |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT01597414 |
| EudraCT | 2011-006342-32 |
| Protocol documents in PDF (requires password) | Study documentation |