| Trial Status | Further follow-up after final analysis of primary endpoint |
| Dates | Date of activation: 05-Mar-93 Closed on : 16-Dec-02 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 310 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Catherine Behar (Study Coordinator) - CHU de Reims - American Memorial Hospital , Reims Yves Bertrand (Study Coordinator) - CHU de Lyon - Institut d'Hematologie et d'Oncologie Pediatrique, Lyon Gaetan de Schaetzen (Project Manager) - EORTC Headquarters, Brussels, gaetan.deschaetzen( at )eortc.be, +32 27741618 |
| Type of cancer | Acute Myelogenous Leukemia |
| Participating Groups | EORTC Children's Leukemia Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00002517 |
| EudraCT |