| Trial Status | All trial activities ended |
| Dates | Date of activation: 07-Feb-01 Closed on : 18-Feb-05 |
| Data management at EORTC | Full |
| Phase | 2 |
| Randomized trial | No |
| Type | Advanced |
| Targeted Sample size | 29 |
| Number of steps | 1 |
| Drug | Docetaxel |
| Study Staff | Arnold C.m. Van Lindert (Study Coordinator) - The Netherlands Cancer Institute-Antoni Van Leeuwenhoekziekenhuis, Amsterdam Corneel Coens (Statistician) - EORTC Headquarters, Brussels |
| Type of cancer | Vulvar |
| Participating Groups | EORTC Gynecological Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00014599 |
| EudraCT | |
| Protocol documents in PDF (requires password) | Study documentation |