| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-Dec-97 Closed on : 22-Dec-99 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 700 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Arnold C.m. Van Lindert (Study Coordinator) - The Netherlands Cancer Institute-Antoni Van Leeuwenhoekziekenhuis, Amsterdam Jan Baptist Vermorken (Study Coordinator) - Universitair Ziekenhuis Antwerpen, Edegem |
| Type of cancer | Cervical |
| Participating Groups | EORTC Gynecological Cancer Group(Coordinating Group) Clinical Oncology Society of Australia Medical Research Council Clinical Trial Unit Nordic Society of Gynecological Oncology |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00003209 |
| EudraCT |