| Trial Status | All trial activities ended |
| Dates | Date of activation: 10-May-94 Closed on : 01-Aug-95 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 680 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Martine Piccart (Study Coordinator) - Hôpitaux Universitaires Bordet-Erasme - Institut Jules Bordet, Brussels |
| Type of cancer | Ovarian |
| Participating Groups | EORTC Gynecological Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |