| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-Mar-87 Date Step1 close: 03-May-93 Date Step2 close: 03-May-93 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 440 |
| Number of steps | 2 |
| Drug | |
| Study Staff | M.E.L. Van Der Burg (Study Coordinator) - Erasmus MC, Rotterdam |
| Type of cancer | Ovarian |
| Participating Groups | EORTC Gynecological Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |