| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-Sep-86 Closed on : 03-Jun-96 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 140 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Nicoletta Colombo (Study Coordinator) - Istituto Europeo Di Oncologia, Milano Jan Baptist Vermorken (Study Coordinator) - Universitair Ziekenhuis Antwerpen, Edegem |
| Type of cancer | Cervical |
| Participating Groups | EORTC Gynecological Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |