| Trial Status | All trial activities ended |
| Dates | Date of activation: 02-Jul-99 Closed on : 23-Jul-01 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 430 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Claus-Henning Koehne (Study Coordinator) - Kliniken Oldenburg, Oldenburg |
| Type of cancer | Colon Rectal |
| Participating Groups | EORTC Gastrointestinal Tract Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00004885 |
| EudraCT |