| Trial Status | Further follow-up after final analysis of primary endpoint |
| Dates | Date of activation: 01-Sep-00 Closed on : 05-Jul-04 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 330 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Bernard Nordlinger (Study Coordinator) - CHU Ambroise Pare AP-HP, Boulogne-Billancourt Murielle Mauer (Statistician) - EORTC Headquarters, Brussels Marie-Ange Lentz (Data Manager) - EORTC Headquarters, Brussels |
| Type of cancer | Colon Rectal Liver |
| Participating Groups | EORTC Gastrointestinal Tract Cancer Group(Coordinating Group) Arbeitsgruppe Lebermeta.und -tum.Chir.Arbeitsgem.Onko-DE Ass. de Chirurgie Hepato-Biliaire et Transpl. Hepatique Australasian Gastro-Intestinal Trials Group Cancer Research Campaign Clinical Trials Unit-UK Eastern Cooperative Oncology Group Federation Francophone de Cancerologie Digestive Societe Francaise de Chirurgie Digestive |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00006479 |
| EudraCT | |
| Protocol documents in PDF (requires password) | Study documentation |