| Trial Status | All trial activities ended |
| Dates | Date of activation: 29-Oct-90 Closed on : 19-Apr-94 |
| Data management at EORTC | Full |
| Phase | 2 |
| Randomized trial | No |
| Type | Advanced |
| Targeted Sample size | 50 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Thierry Conroy (Study Coordinator) - Institut de Cancérologie de Lorraine, Vandoeuvre-Les-Nancy |
| Type of cancer | Esophageal |
| Participating Groups | EORTC Gastrointestinal Tract Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |