| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-Aug-87 Closed on : 01-Mar-92 |
| Data management at EORTC | Full |
| Phase | 2-3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 18 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Geert H. Blijham (Study Coordinator) - Universitair Medisch Centrum - Academisch Ziekenhuis, Utrecht |
| Type of cancer | Colon Rectal |
| Participating Groups | EORTC Gastrointestinal Tract Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |