| Trial Status | All trial activities ended |
| Dates | Date of activation: 02-Apr-01 Closed on : 25-Apr-03 |
| Data management at EORTC | Full |
| Phase | 2 |
| Randomized trial | No |
| Type | Advanced |
| Targeted Sample size | 29 |
| Number of steps | 1 |
| Drug | Gemcitabine |
| Study Staff | Jan Bogaerts (Statistician) - EORTC Headquarters, Brussels |
| Type of cancer | Head and Neck |
| Participating Groups | EORTC Head and Neck Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00017498 |
| EudraCT |