| Trial Status | Further follow-up after final analysis of primary endpoint |
| Dates | Date of activation: 23-Jul-96 Closed on : 15-May-04 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | - |
| Targeted Sample size | 564 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Jean-Claude Horiot (Study Coordinator) - Clinique De Genolier, Genolier Jean-Louis Lefebvre (Study Coordinator) - Centre Oscar Lambret, Lille Livia Giurgea (Data Manager) - EORTC Headquarters, Brussels Ravi Karra (Coordinating Physician) - EORTC Headquarters, Brussels Leslie Herman (Project Manager) - EORTC Headquarters, Brussels, leslie.herman( at )eortc.be, +32 27741511 |
| Type of cancer | Head and Neck |
| Participating Groups | EORTC Head and Neck Cancer Group(Coordinating Group) EORTC Radiation Oncology Group |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00002839 |
| EudraCT |