| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-May-96 Closed on : 15-Sep-97 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 200 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Alexander De Graeff (Study Coordinator) - Universitair Medisch Centrum - Academisch Ziekenhuis, Utrecht |
| Type of cancer | Head and Neck |
| Participating Groups | EORTC Head and Neck Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |