| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-Dec-86 Closed on : 15-Mar-88 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | - |
| Targeted Sample size | 519 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Paul Schouwenburg (Study Coordinator) - Academisch Medisch Centrum - Universiteit van Amsterdam, Amsterdam |
| Type of cancer | Head and Neck |
| Participating Groups | EORTC Head and Neck Cancer Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |