| Trial Status | All trial activities ended |
| Dates | Date of activation: 09-Feb-94 Closed on : 20-Nov-95 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 408 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Jacques Bernier (Study Coordinator) - Clinique De Genolier, Genolier Francesco Cognetti (Study Coordinator) - Istituto Regina Elena, Roma Jean-Louis Lefebvre (Study Coordinator) - Centre Oscar Lambret, Lille |
| Type of cancer | Head and Neck |
| Participating Groups | EORTC Radiation Oncology Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |