| Trial Status | Further follow-up after final analysis of primary endpoint |
| Dates | Date of activation: 21-May-99 Date Step1 close: 26-Apr-04 Date Step2 close: 09-Dec-05 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 752 |
| Number of steps | 2 |
| Drug | Cyclophosphamide Doxorubicin Prednisone Rituximab Vincristine |
| Study Staff | Anton Hagenbeek (Study Coordinator) - Academisch Medisch Centrum - Universiteit van Amsterdam, Amsterdam M.h.j. Van Oers (Study Coordinator) - Academisch Medisch Centrum - Universiteit van Amsterdam, Amsterdam Livia Giurgea (Data Manager) - EORTC Headquarters, Brussels Hilde Breyssens (Project Manager) - EORTC Headquarters, Brussels, hilde.breyssens( at )eortc.be, +32 27741004 |
| Type of cancer | Non Hodgkins Lymphoma |
| Participating Groups | EORTC Lymphoma Group(Coordinating Group) Australasian Leukaemia and Lymphoma Group British National Lymphoma Group Hemato-Oncologie Volwassenen Nederland NCIC Clinical Trial Group Nordic Lymphoma Group Schweizerisches Arbeitsgemeinschaft Klin. Krebsforschung South African Non-Hodgkin Lymphoma Clinical Trials Group |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00004179 |
| EudraCT | |
| Protocol documents in PDF (requires password) | Study documentation |