| Trial Status | All trial activities ended |
| Dates | Date of activation: 28-Mar-97 Date Step1 close: 15-Nov-99 Date Step2 close: 15-Nov-99 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 469 |
| Number of steps | 2 |
| Drug | |
| Study Staff | Anton Hagenbeek (Study Coordinator) - Academisch Medisch Centrum - Universiteit van Amsterdam, Amsterdam R. Marcus (Study Coordinator) - Kings College School Of Medecine, London Bart Meulemans (Data Manager) - EORTC Headquarters, Brussels |
| Type of cancer | Non Hodgkins Lymphoma |
| Participating Groups | EORTC Lymphoma Group(Coordinating Group) British National Lymphoma Group Hemato-Oncologie Volwassenen Nederland |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00003152 |
| EudraCT |