| Trial Status | All trial activities ended |
| Dates | Date of activation: 14-Apr-94 Date Step1 close: 09-Dec-97 Date Step2 close: 09-Dec-97 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 567 |
| Number of steps | 2 |
| Drug | |
| Study Staff | Jose Thomas (Study Coordinator) - U.Z. Leuven - Campus Gasthuisberg, Leuven |
| Type of cancer | Non Hodgkins Lymphoma |
| Participating Groups | EORTC Lymphoma Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |