| Trial Status | All trial activities ended |
| Dates | Date of activation: 30-Jun-88 Closed on : 08-Dec-97 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | - |
| Targeted Sample size | 100 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Dominique Bron (Study Coordinator) - Hôpitaux Universitaires Bordet-Erasme - Institut Jules Bordet, Brussels |
| Type of cancer | Non Hodgkins Lymphoma |
| Participating Groups | EORTC Lymphoma Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |