| Trial Status | Further follow-up after final analysis of primary endpoint |
| Dates | Date of activation: 20-Jun-00 Closed on : 18-Aug-03 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Adjuvant |
| Targeted Sample size | 900 |
| Number of steps | 1 |
| Drug | Peginterferon alfa-2b |
| Study Staff | Alexander Eggermont (Study Coordinator) - Institut Gustave Roussy, Villejuif Stefan Suciu (Statistician) - EORTC Headquarters, Brussels Sven Janssen (Data Manager) - EORTC Headquarters, Brussels Larissa Polders (Data Manager) - EORTC Headquarters, Brussels |
| Type of cancer | Melanoma |
| Participating Groups | EORTC Melanoma Group(Coordinating Group) Schweizerisches Arbeitsgemeinschaft Klin. Krebsforschung |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00006249 |
| EudraCT |