| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-Oct-84 Date Step1 close: 15-Mar-87 Date Step2 close: 01-Oct-88 |
| Data management at EORTC | Full |
| Phase | 2 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 38 |
| Number of steps | 2 |
| Drug | |
| Study Staff | Ulrich Kleeberg (Study Coordinator) - H.O.P.A., Hamburg |
| Type of cancer | Melanoma |
| Participating Groups | EORTC Melanoma Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |