| Trial Status | All trial activities ended |
| Dates | Date of activation: 01-May-91 Closed on : 06-Jul-92 |
| Data management at EORTC | Full |
| Phase | 2 |
| Randomized trial | No |
| Type | Advanced |
| Targeted Sample size | 25 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Cristiana Sessa (Study Coordinator) - Ospedale Regionale Bellinzona e Valli , Bellinzona |
| Type of cancer | Gastric |
| Participating Groups | EORTC Early Clinical Studies Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |