| Trial Status | All trial activities ended |
| Dates | Date of activation: 29-Apr-03 |
| Data management at EORTC | Full |
| Phase | 1 |
| Randomized trial | No |
| Type | - |
| Targeted Sample size | 27 |
| Number of steps | 1 |
| Drug | Para-boronophenylalanine Sodium mercaptoundecahydro-closo-dodecaborate |
| Study Staff | Wolfgang Sauerwein (Study Coordinator) - Universitaetsklinikum - Essen, Essen Laurence Collette (Statistician) - EORTC Headquarters, Brussels Catherine Hermans (Data Manager) - EORTC Headquarters, Brussels |
| Type of cancer | Liver Thyroid Head and Neck |
| Participating Groups | EORTC Boron Neutron Capture Therapy Group (closed group)(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00062348 |
| EudraCT | |
| Protocol documents in PDF (requires password) | Study documentation |