| Trial Status | All trial activities ended |
| Dates | Date of activation: 26-Nov-99 Closed on : 06-Jan-03 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 240 |
| Number of steps | 1 |
| Drug | Cisplatin Raltitrexed |
| Study Staff | Giuseppe Giaccone (Study Coordinator) - National Cancer Institute - National Institute of Health, Bethesda Christian Manegold (Study Coordinator) - UniversitaetsMedizin Mannheim, Mannheim Jan Van Meerbeeck (Study Coordinator) - Universitair Ziekenhuis Antwerpen, Edegem |
| Type of cancer | Mesothelioma |
| Participating Groups | EORTC Lung Cancer Group(Coordinating Group) NCIC Clinical Trial Group |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00004920 |
| EudraCT |