| Trial Status | All trial activities ended |
| Dates | Date of activation: 17-Mar-97 Closed on : 21-Dec-99 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 240 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Giuseppe Giaccone (Study Coordinator) - National Cancer Institute - National Institute of Health, Bethesda |
| Type of cancer | Lung |
| Participating Groups | NCIC Clinical Trial Group(Coordinating Group) EORTC Lung Cancer Group |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00003011 |
| EudraCT |