| Trial Status | Closed for recruitment |
| Dates | Date of activation: 14-Mar-01 Date Step1 close: 31-Oct-03 Date Step2 close: 01-Jun-04 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Hemato-malign |
| Targeted Sample size | 470 |
| Number of steps | 2 |
| Drug | Chlorambucil Cyclophosphamide Fludarabine |
| Study Staff | Maura Brugiatelli (Study Coordinator) - Azienda Ospedaliera Papardo, Messina Stefan Suciu (Statistician) - EORTC Headquarters, Brussels Valérie Dewaste (Data Manager) - EORTC Headquarters, Brussels Hilde Breyssens (Project Manager) - EORTC Headquarters, Brussels, hilde.breyssens( at )eortc.be, +32 27741004 |
| Type of cancer | Chronic Lymphocytic Leukemia |
| Participating Groups | EORTC Leukemia Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00017108 |
| EudraCT | |
| Protocol documents in PDF (requires password) | Study documentation |