| Trial Status | All trial activities ended |
| Dates | Date of activation: 15-Nov-86 Date Step1 close: 09-Jun-94 Date Step2 close: 09-Jun-94 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 316 |
| Number of steps | 2 |
| Drug | |
| Study Staff | Robert A. Zittoun (Study Coordinator) - Assistance Publique - Hôpitaux de Paris - Hotel-Dieu De Paris AP-HP, Paris |
| Type of cancer | Acute Myelogenous Leukemia |
| Participating Groups | EORTC Leukemia Group(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | |
| EudraCT |