| Trial Status | All trial activities ended |
| Dates | Date of activation: 31-Mar-98 Closed on : 01-Mar-02 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Advanced |
| Targeted Sample size | 554 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Sylvie Giacchetti (Study Coordinator) - Assistance Publique - Hôpitaux de Paris - Hopital Saint-Louis AP-HP, Paris Marie-Ange Lentz (Data Manager) - EORTC Headquarters, Brussels Sandrine Marreaud (Coordinating Physician) - EORTC Headquarters, Brussels |
| Type of cancer | Colon Rectal |
| Participating Groups | EORTC Chronotherapy Group (closed group)(Coordinating Group) |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT00003287 |
| EudraCT |