| Trial Status | Recruiting |
| Dates | Date of activation: 16-Jan-12 |
| Data management at EORTC | Full |
| Phase | 3 |
| Randomized trial | Yes |
| Type | Adjuvant |
| Targeted Sample size | EORTC Groups: 256 - All Groups: 256 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Sylvie Bonvalot (Study Coordinator) - Institut Gustave Roussy, Villejuif Saskia Litiere (Statistician) - EORTC Headquarters, Brussels Christine Olungu (Data Manager) - EORTC Headquarters, Brussels Sandrine Marreaud (Coordinating Physician) - EORTC Headquarters, Brussels Anne Kirkpatrick (Project Manager) - EORTC Headquarters, Brussels, anne.kirkpatrick( at )eortc.be, +32 27741691 |
| Type of cancer | Soft Tissue and Bone Sarcoma |
| Participating Groups | EORTC Soft Tissue and Bone Sarcoma Group(Coordinating Group) EORTC Radiation Oncology Group |
| Centers authorized by EORTC | Mount Sinai Hospital (Toronto, Ontario, Canada) - Inst. 888 Aarhus University Hospital (Aarhus, Denmark) - Inst. 440 Institut Gustave Roussy (Villejuif, France) - Inst. 225 Centre Leon Berard (Lyon, France) - Inst. 227 UniversitaetsMedizin Mannheim (Mannheim, Germany) - Inst. 527 Fondazione IRCCS Istituto Nazionale dei Tumori (Milano, Italy) - Inst. 704 The Netherlands Cancer Institute-Antoni Van Leeuwenhoekziekenhuis (Amsterdam, The Netherlands) - Inst. 301 Leiden University Medical Centre (Leiden, The Netherlands) - Inst. 310 University Medical Center Groningen (Groningen, The Netherlands) - Inst. 335 Dana-Farber Cancer Institute & Harvard Medical School (Boston, U.S.A.) - Inst. 6808 Leeds Teaching Hospitals NHS Trust - St. James'S University Hospital (Leeds, United Kingdom) - Inst. 601 Christie NHS Foundation Trust (Manchester, United Kingdom) - Inst. 610 Royal Marsden Hospital - Chelsea, London (London, United Kingdom) - Inst. 613 University Hospitals Bristol NHS Foundation Trust - Bristol Haematology And Oncology Centre (Bristol, United Kingdom) - Inst. 664 Nottingham University Hospitals NHS Trust - City Hospital campus (Nottingham, United Kingdom) - Inst. 6998 |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT01344018 |
| EudraCT | |
| Protocol documents in PDF (requires password) | Study documentation |