| Trial Status | Recruiting |
| Dates | Date of activation: 27-Dec-10 |
| Data management at EORTC | Full |
| Phase | Feasibility |
| Randomized trial | No |
| Type | - |
| Targeted Sample size | EORTC Groups: 1800 - All Groups: 1800 |
| Number of steps | 1 |
| Drug | |
| Study Staff | Fatima Cardoso (Study Coordinator) - Champalimaud Cancer Center, Lisboa Sharon Hermes Giordano (Study Coordinator) - Md Anderson Cancer Center, Houston Jan Bogaerts (Statistician) - EORTC Headquarters, Brussels Marlies Dictus (Data Manager) - EORTC Headquarters, Brussels Carlo Messina (Coordinating Physician) - EORTC Headquarters, Brussels Nicolas Dif (Project Manager) - EORTC Headquarters, Brussels, nicolas.dif( at )eortc.be, +32 27741043 |
| Type of cancer | Breast |
| Participating Groups | EORTC Breast Cancer Group(Coordinating Group) Borstkanker Onderzoeksgroup Nederland Breast International Group Ireland Cooperative Oncology Research Group Schweizerisches Arbeitsgemeinschaft Klin. Krebsforschung Swedish Association of Breast Oncologists |
| Centers authorized by EORTC | Hôpitaux Universitaires Bordet-Erasme - Institut Jules Bordet (Brussels, Belgium) - Inst. 101 ZNA Middelheim (Antwerpen, Belgium) - Inst. 114 Hopital Universitaire Brugmann (Brussels, Belgium) - Inst. 116 Universitair Ziekenhuis Antwerpen (Edegem, Belgium) - Inst. 117 Cliniques Universitaires St. Luc (Brussels, Belgium) - Inst. 121 AZ Damiaan (Oostende, Belgium) - Inst. 130 Hopital De Jolimont (Haine St Paul, Belgium) - Inst. 474 Clinique et Maternité Sainte Elisabeth (Namur, Belgium) - Inst. 1201 AZ Groeninge Kortrijk - Campus Loofstraat (Kortrijk, Belgium) - Inst. 1257 ZNA Jan Palfijn (Merksem, Belgium) - Inst. 9072 Medical University Of Gdansk (Gdansk, Poland) - Inst. 551 St. Vincent'S Hospital (Dublin, Rep. of Ireland) - Inst. 583 Mater Misericordia Hospital (Dublin, Rep. of Ireland) - Inst. 584 Cork University Hospital (Cork, Rep. of Ireland) - Inst. 6006 Waterford Regional Hospital (Waterford, Rep. of Ireland) - Inst. 9546 Hospital General Vall D'Hebron (Barcelona, Spain) - Inst. 371 Swedish Association of Breast Oncologists - Clinical Trial Unit (Gothenburg, Sweden) - Inst. 9455 Radio-Onkologie Berner Oberland AG (Thun, Switzerland) - Inst. 9324 UniversitaetsSpital Zurich - Division of Oncology (Zurich, Switzerland) - Inst. 453 Inselspital (Bern, Switzerland) - Inst. 454 Universitaetsspital Basel (Basel, Switzerland) - Inst. 455 Kantonsspital St Gallen (St Gallen, Switzerland) - Inst. 456 Centre Hospitalier Universitaire Vaudois (Lausanne, Switzerland) - Inst. 457 Sonnenhofklinik Engeriedspital (Bern, Switzerland) - Inst. 6619 Luzerner Kantonsspital (Luzern, Switzerland) - Inst. 6620 Spitalzentrum Biel (Biel, Switzerland) - Inst. 9531 Kantonsspital Bruderholz (Bruderholz, Switzerland) - Inst. 9547 St. Claraspital (Basel, Switzerland) - Inst. 9548 Kantonsspital Baden (Baden, Switzerland) - Inst. 942 Ospedale Beata Vergine (Mendrisio, Switzerland) - Inst. 6605 Institut Central Des Hopitaux Valaisans (Sion, Switzerland) - Inst. 6610 Center For Tumordetection And Prevention (St Gallen, Switzerland) - Inst. 6611 Kantonsspital Winterthur (Winterthur, Switzerland) - Inst. 6614 Cantonal Hospital Liestal (Liestal, Switzerland) - Inst. 6618 BOOG Study Center / Dutch Breast Cancer Trialsits' Group (Amsterdam, The Netherlands) - Inst. 9363 Fred Hutchison Seattle Cancer Care Alliance (Seattle, U.S.A.) - Inst. 8678 Dana-Farber Cancer Institute & Harvard Medical School (Boston, U.S.A.) - Inst. 6808 Md Anderson Cancer Center (Houston, U.S.A.) - Inst. 6809 Eastbourne District General Hospital (Eastbourne, United Kingdom) - Inst. 9369 University Hospital of North Tees (Stockton on Tees, United Kingdom) - Inst. 9370 NHS Lothian - Western General Hospital (Edinburgh, United Kingdom) - Inst. 641 Cheltenham General Hospital (Cheltenham, United Kingdom) - Inst. 666 NHS Greater Glasgow and Clyde - Beatson West of Scotland Cancer Centre - Gartnavel General Hospital (Glasgow, United Kingdom) - Inst. 6982 Royal Sussex County Hospital (Brighton, United Kingdom) - Inst. 6993 Worthing Hospital (Worthing - West Sussex, United Kingdom) - Inst. 7130 |
| Protocol summary | Cancer.gov (PDQ) ClinicalTrials.gov |
| NCT number | NCT01101425 |
| EudraCT | |
| Protocol documents in PDF (requires password) | Study documentation |